Milestones
Delivery record
How often each company does what it said, when it said. Tracked since September 2026.
| Company | On time | Done late | Missed | Moved, open | Overdue now | Typical slip |
|---|---|---|---|---|---|---|
| Airbus | 7 of 7 | 0 | 0 | 2 | 2 | |
| Tesla | 6 of 7 | 0 | 1 | 0 | 3 | |
| BYD | 6 of 6 | 0 | 0 | 1 | 1 | |
| Cerebras Systems | 5 of 5 | 0 | 0 | 0 | 1 | |
| OpenAI | 5 of 5 | 0 | 0 | 2 | 2 | |
| SpaceX | 4 of 5 | 0 | 1 | 2 | 1 | |
| Heart Aerospace | 1 of 5 | 0 | 4 | 1 | 0 | |
| AMD | 4 of 4 | 0 | 0 | 0 | 3 | |
| Li Auto | 4 of 4 | 0 | 0 | 2 | 2 | |
| Moderna | 4 of 4 | 0 | 0 | 1 | 0 | |
| XPeng | 4 of 4 | 0 | 0 | 1 | 0 | |
| LG Energy Solution | 3 of 4 | 0 | 1 | 0 | 1 | |
| Nvidia | 3 of 4 | 0 | 1 | 0 | 2 | |
| ASML | 2 of 4 | 1 | 1 | 0 | 0 | about 4 weeks |
| Boeing | 3 of 3 | 0 | 0 | 1 | 1 | |
| Broadcom | 3 of 3 | 0 | 0 | 0 | 0 | |
| Mistral AI | 3 of 3 | 0 | 0 | 1 | 1 | |
| QuantumScape | 3 of 3 | 0 | 0 | 0 | 0 | |
| Saronic | 3 of 3 | 0 | 0 | 0 | 1 | |
| Voyager Technologies | 3 of 3 | 0 | 0 | 2 | 0 | |
| xAI | 3 of 3 | 0 | 0 | 1 | 6 | |
| Xiaomi EV | 3 of 3 | 0 | 0 | 2 | 1 | |
| Zeekr | 3 of 3 | 0 | 0 | 0 | 0 | |
| Zhipu AI (Z.ai) | 3 of 3 | 0 | 0 | 0 | 0 | |
| Axiom Space | 0 of 3 | 3 | 0 | 2 | 0 | 11 days |
| Apple Inc. | 2 of 2 | 0 | 0 | 0 | 0 | |
| Aurora Innovation | 2 of 2 | 0 | 0 | 0 | 1 | |
| CATL | 2 of 2 | 0 | 0 | 2 | 0 | |
| COMAC | 2 of 2 | 0 | 0 | 0 | 0 | |
| Earendil Labs | 2 of 2 | 0 | 0 | 0 | 0 | |
| Moonshot AI | 2 of 2 | 0 | 0 | 1 | 1 | |
| NIO | 2 of 2 | 0 | 0 | 0 | 2 | |
| Oklo | 2 of 2 | 0 | 0 | 0 | 0 | |
| Palantir Technologies | 2 of 2 | 0 | 0 | 0 | 0 | |
| Rivian | 2 of 2 | 0 | 0 | 0 | 2 | |
| TSMC | 2 of 2 | 0 | 0 | 2 | 0 | |
| AST SpaceMobile | 1 of 2 | 0 | 1 | 2 | 1 | |
| BioNTech | 1 of 2 | 0 | 1 | 1 | 0 | |
| Form Energy | 1 of 2 | 1 | 0 | 1 | 0 | about 3 months |
| GE Vernova Hitachi Nuclear Energy | 1 of 2 | 0 | 1 | 0 | 0 | |
| Google DeepMind | 1 of 2 | 0 | 1 | 1 | 0 | |
| Varda Space Industries | 1 of 2 | 0 | 1 | 1 | 0 | |
| Zoox | 1 of 2 | 1 | 0 | 1 | 0 | about 6 weeks |
| The Exploration Company | 0 of 2 | 0 | 2 | 1 | 0 | |
| Tokamak Energy | 0 of 2 | 0 | 2 | 0 | 0 | |
| Agility Robotics | 1 of 1 | 0 | 0 | 0 | 0 | |
| Anduril Industries | 1 of 1 | 0 | 0 | 1 | 1 | |
| Boston Dynamics | 1 of 1 | 0 | 0 | 0 | 0 | |
| CRISPR Therapeutics | 1 of 1 | 0 | 0 | 0 | 2 | |
| DeepSeek | 1 of 1 | 0 | 0 | 1 | 0 | |
| Eve Air Mobility | 1 of 1 | 0 | 0 | 2 | 0 | |
| ICEYE | 1 of 1 | 0 | 0 | 0 | 1 | |
| Impulse Space | 1 of 1 | 0 | 0 | 1 | 0 | |
| Joby Aviation | 1 of 1 | 0 | 0 | 0 | 0 | |
| K2 Space | 1 of 1 | 0 | 0 | 0 | 0 | |
| Kuaizhou Aerospace | 1 of 1 | 0 | 0 | 0 | 0 | |
| LandSpace | 1 of 1 | 0 | 0 | 2 | 0 | |
| Lucid Motors | 1 of 1 | 0 | 0 | 3 | 0 | |
| Pacific Fusion | 1 of 1 | 0 | 0 | 0 | 0 | |
| Rocket Lab | 1 of 1 | 0 | 0 | 2 | 1 | |
| Safe Superintelligence | 1 of 1 | 0 | 0 | 0 | 0 | |
| Starlink | 1 of 1 | 0 | 0 | 2 | 0 | |
| Sungrow | 1 of 1 | 0 | 0 | 2 | 0 | |
| TAE Technologies | 1 of 1 | 0 | 0 | 0 | 0 | |
| United Launch Alliance | 1 of 1 | 0 | 0 | 0 | 0 | |
| Unitree Robotics | 1 of 1 | 0 | 0 | 0 | 1 | |
| Valar Atomics | 1 of 1 | 0 | 0 | 0 | 0 | |
| Vertex Pharmaceuticals | 1 of 1 | 0 | 0 | 0 | 0 | |
| Zipline | 1 of 1 | 0 | 0 | 1 | 0 | |
| Astroscale | 0 of 1 | 0 | 1 | 1 | 0 | |
| Galactic Energy | 0 of 1 | 1 | 0 | 0 | 0 | 1 day |
| Inversion Space | 0 of 1 | 0 | 1 | 1 | 0 | |
| Isar Aerospace | 0 of 1 | 1 | 0 | 0 | 0 | about 7 months |
| Shield AI | 0 of 1 | 1 | 0 | 0 | 0 | 4 days |
| Sierra Space | 0 of 1 | 0 | 1 | 2 | 0 | |
| Stoke Space | 0 of 1 | 1 | 0 | 2 | 0 | 8 days |
| Waymo | 0 of 1 | 1 | 0 | 0 | 0 | 8 days |
| Westinghouse Electric Company | 0 of 1 | 0 | 1 | 2 | 2 | |
| Aalo Atomics | none dated | 0 | 0 | 2 | 1 | |
| Amazon Leo | none dated | 0 | 0 | 1 | 0 | |
| Anthropic | none dated | 0 | 0 | 1 | 0 | |
| Aridge | none dated | 0 | 0 | 1 | 0 | |
| Beta Technologies | none dated | 0 | 0 | 1 | 0 | |
| Blue Origin | none dated | 0 | 0 | 3 | 0 | |
| CAS Space | none dated | 0 | 0 | 1 | 1 | |
| CASC | none dated | 0 | 0 | 2 | 0 | |
| Commonwealth Fusion Systems | none dated | 0 | 0 | 1 | 0 | |
| Deep Blue Aerospace | none dated | 0 | 0 | 1 | 0 | |
| EHang | none dated | 0 | 0 | 2 | 0 | |
| Firefly Aerospace | none dated | 0 | 0 | 1 | 0 | |
| Helion Energy | none dated | 0 | 0 | 1 | 0 | |
| Holtec International | none dated | 0 | 0 | 3 | 0 | |
| Kairos Power | none dated | 0 | 0 | 1 | 0 | |
| Pony.ai | none dated | 0 | 0 | 1 | 1 | |
| Qianfan (Spacesail) | none dated | 0 | 0 | 1 | 1 | |
| Reflect Orbital | none dated | 0 | 0 | 1 | 0 | |
| Relativity Space | none dated | 0 | 0 | 0 | 0 | |
| Space Epoch | none dated | 0 | 0 | 1 | 0 | |
| Starcloud | none dated | 0 | 0 | 1 | 0 | |
| Vast | none dated | 0 | 0 | 3 | 0 | |
| vivo | none dated | 0 | 0 | 1 | 0 | |
| Wing | none dated | 0 | 0 | 1 | 0 |
/ How it is counted
- Milestones, not entries: one milestone that moved three times counts once.
- Scheduled events (results, shareholder meetings, lock-ups, comment deadlines) never count.
- On time: done by the end of the first window we recorded. Typical slip: the median delay of late milestones.
- Overdue now: the window ended and no outcome is recorded yet. It is not a verdict.
- Small samples are shown as counts, not percentages.